Statistics for: base1.gostedu.ruAwstats Web Site
Last Update: 28 Mar 2014 - 00:01
Reported period:Month Feb 2014
Close window
 
Robots/Spiders visitors  
19 different robotsHitsBandwidthLast visit
Yandex bot191138997.74 MB28 Feb 2014 - 22:48
Googlebot1644301.54 GB28 Feb 2014 - 23:37
StackRambler2051076.33 MB28 Feb 2014 - 17:28
MSNBot-media727693.97 MB28 Feb 2014 - 23:46
Custo406515.35 MB28 Feb 2014 - 20:44
Unknown robot (identified by 'bot*')238713.58 MB28 Feb 2014 - 22:00
Unknown robot (identified by empty user agent string)143627.63 MB28 Feb 2014 - 23:35
Unknown robot (identified by 'discovery')603016 Feb 2014 - 17:41
Web Core / Roots911.02 MB25 Feb 2014 - 22:50
Mail.ru bot10246.32 KB03 Feb 2014 - 05:33
Python-urllib8143.50 KB07 Feb 2014 - 19:10
TITAN612.87 KB19 Feb 2014 - 14:00
Phantom511.97 KB16 Feb 2014 - 09:38
Unknown robot (identified by '*bot')4438.85 KB13 Feb 2014 - 17:22
Yahoo Slurp32.62 KB17 Feb 2014 - 20:11
CFNetwork368.32 KB14 Feb 2014 - 17:35
BaiDuSpider21.83 KB14 Feb 2014 - 11:30
HTTrack off-line browser130.25 KB26 Feb 2014 - 01:11
Unknown robot (identified by 'robot')1307 Bytes03 Feb 2014 - 13:32
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.



Advanced Web Statistics 6.95 (build 1.943) - Created by awstats