Statistics for: base1.gostedu.ruAwstats Web Site
Last Update: 30 Sep 2014 - 00:01
Reported period:Month Aug 2014
Close window
 
Robots/Spiders visitors  
15 different robotsHitsBandwidthLast visit
Yandex bot462957780.50 MB31 Aug 2014 - 23:59
MSNBot-media28240564.94 MB31 Aug 2014 - 23:55
StackRambler2058791.54 MB31 Aug 2014 - 21:04
Googlebot10919155.59 MB31 Aug 2014 - 23:49
Custo320515.13 MB30 Aug 2014 - 20:41
Unknown robot (identified by 'bot*')277318.36 MB31 Aug 2014 - 23:30
Unknown robot (identified by empty user agent string)5792.69 MB31 Aug 2014 - 19:10
Mail.ru bot1956.95 MB27 Aug 2014 - 14:05
Web Core / Roots74308.14 KB28 Aug 2014 - 02:35
Yahoo Slurp45375.52 KB13 Aug 2014 - 14:29
Phantom2954.16 KB23 Aug 2014 - 16:16
TITAN1540.79 KB19 Aug 2014 - 11:38
Unknown robot (identified by '*bot')1023.94 KB22 Aug 2014 - 06:49
BaiDuSpider312.76 KB29 Aug 2014 - 08:44
Unknown robot (identified by 'robot')21.83 KB03 Aug 2014 - 22:05
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.



Advanced Web Statistics 6.95 (build 1.943) - Created by awstats